How Much is Vivo Y51 Cost?
Vivo Y51 price in Pakistan starts at Rs. 32,300 in Pakistani Rupees (PKR), approximately $114 USD. Users can effortlessly compare prices on various platforms, ensuring the best value. This Smartphone is available in different colors. Vivo Y51 Smartphone comes with 2GB Ram & 16GB Rom is priced at Rs. 32,300.
Specifications for Vivo Y51
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2020, September 15 |
| Status | Available. Released 2020, September 19 | |
| Body | Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
| Weight | 186.7 g (6.60 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Vivo Y51 in Pakistan โ COMPAREPRICE.PK
Vivo Y51 is a bold and beautiful Smartphone. Vivo Y51 has a 5.0-inches screen size and it comes with 2GB Ram and 16GB in-built storage. This Smartphone will likely operate on the Android 5.0.2 (Lollipop) operating system. This device is expected to be equipped with a massive 2350mAh battery capacity.
| City | Price in Pakistan (PKR) |
|---|---|
| Vivo Y51 in Karachi | Rs. 32,300 |
| Vivo Y51 in Lahore | Rs. 32,300 |
| Vivo Y51 in Islamabad | Rs. 32,300 |
| Vivo Y51 in Rawalpindi | Rs. 32,300 |
| Vivo Y51 in Multan | Rs. 32,300 |







There are no reviews yet.