| Network | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Bands | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2020, February 13 |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
| Others | DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
| Platform | |
|---|
| OS | Android 10.0; MIUI 11 |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1Γ2.84 GHz Kryo 585 & 3Γ2.42 GHz Kryo 585 & 4Γ1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 108 MP, f/1.7, (wide), 1/1.33β³, 0.8Β΅m, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
| Secondary | 20 MP, f/2.0, (wide), 1/3β³, 0.9Β΅m |
| Features | HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | 24-bit/192kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4780 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Ice Blue, Peach Gold, Titanium Silver |
| Others | |
There are no reviews yet.