| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) β Global/LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) β China |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, February |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
| Weight | 173 g (6.10 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); MIUI 10 |
| CPU | Octa-core (1Γ2.84 GHz Kryo 485 & 3Γ2.42 GHz Kryo 485 & 4Γ1.78 GHz Kryo 485) |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| GPU | Adreno 640 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 64/128GB, 6/8GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 48 MP, f/1.8, 27mm (wide), 1/2β³, 0.8Β΅m, PDAF, Laser AF + 12 MP, f/2.2, 54mm (telephoto), 1/3.6β³, 1.0Β΅m, PDAF, Laser AF, 2x optical zoom + 16 MP, f/2.2, 13mm (ultrawide), 1/3.0β³, 1.0Β΅m, PDAF, Laser AF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Secondary | 20 MP, f/2.0, 0.9Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3300 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Lavender Violet, Ocean Blue, Piano Black |
| Others | |
There are no reviews yet.