| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, July |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) |
| Weight | 179 g (6.31 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); MIUI 10 |
| CPU | Octa-core (2Γ2.2 GHz Kryo 360 Gold & 6Γ1.7 GHz Kryo 360 Silver) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| GPU | Adreno 616 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 64/128GB, 6GB RAM or 256GB, 8GB RAM (CC9mt only) |
| Others | |
| Camera | |
|---|
| Primary | 48 MP, f/1.8, (wide), 1/2β³, 0.8Β΅m, PDAF 8 MP, (ultrawide) 2 MP, depth sensor/td>
|
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Secondary | 32 MP, f/2.0, 0.8Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4030 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Blue, White |
| Others | |
There are no reviews yet.