| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2/CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100/CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, May |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
| Weight | 211 g (7.44 oz) |
| Sim | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.44 inches, 114.3 cm2 (~74.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7.1.1 (Nougat); MIUI 10 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| GPU | Adreno 506 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/2.2, 1/2.9β³, 1.25Β΅m, PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary | 5 MP, f/2.0 |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | Yes |
| USB | Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 5300 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Gold, Matte Black |
| Others | |
There are no reviews yet.