| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, November |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
| Others | 600 nits max brightness DCI-P3 HDR10 Always-on display |
| Platform | |
|---|
| OS | Android 9.0 (Pie); MIUI 11 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| CPU | Octa-core (2Γ2.2 GHz Kryo 470 Gold & 6Γ1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 128GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33β³, 0.8Β΅m, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55β³, 1.4Β΅m, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0Β΅m, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8β³, 1.0Β΅m, Laser AF 2 MP, f/2.4, (macro), 1/5.0β³, 1.75Β΅m |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8β³, 0.8Β΅m |
| Features | HDR |
| Video | 1080p@30fps |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 5260 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Aurora Green, Glacier White, Midnight Black |
| Others | |
There are no reviews yet.