| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300)/LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) β India |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, April |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
| Weight | 180 g (6.35 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 9.0 (Pie); MIUI 9 |
| CPU | Octa-core (4Γ1.8 GHz Kryo 250 Gold & 4Γ1.8 GHz Kryo 250 Silver) |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
| GPU | Adreno 506 |
| Others | |
| Memory | |
|---|
| Card slot | MicroSD, up to 1 TB (dedicated slot) |
| Internal | 64GB, 4GB RAM or 32GB, 3GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/2.2, 1.25Β΅m, PDAF + 2 MP, depth sensor |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30/60fps, gyro-EIS |
| Secondary | 32 MP, f/2.2, 0.8Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Elegant Blue, Bold Red, Prime Black |
| Others | |
There are no reviews yet.