| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3(1800), 5(850), 7(2600), 20(800), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2015, December |
| Status | Available. Released 2015, December |
| Others | |
| Body | |
|---|
| Dimensions | 146.6 x 72.7 x 7.2 mm (5.77 x 2.86 x 0.28 in) |
| Weight | 159 g (5.61 oz) |
| Sim | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~69.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) |
| Protection | Corning Concore Glass |
| Platform | |
|---|
| OS | Android 5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4Γ2.0 GHz Cortex A57 & 4Γ1.5 GHz Cortex-A53) |
| GPU | Adreno 430 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 256 GB (uses shared SIM slot) |
| Internal | 32GB 4GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 21 MP, f/2.2, 27mm (wide), 1/2.4β³, 1.12Β΅m, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 720p@120fps |
| Secondary | 8 MP, f/2.2, 1/3.2β³, 1.4Β΅m |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Others | β DTS sound β Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 3000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Silver |
| Others | |
There are no reviews yet.