| Network | |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & TD-SCDMA CDMA2000 1xEV-DO |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2017, April |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 151.7 x 75 x 7.9 mm (5.97 x 2.95 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 7 (Nougat); MiFavor 4 |
| Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
| CPU | Quad-core (2Γ2.35 GHz Kryo & 2Γ1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 1 TB (uses shared SIM slot) |
| Internal | 128GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, 1/2.8β³, 1.0Β΅m, PDAF 20 MP |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 8 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Others | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 3400 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Gold |
| Others | |
There are no reviews yet.