| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2018, October 16 |
| Β | Status | Available. Released 2018, December 05 |
| BODY | Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
| Β | Weight | 180 g (6.35 oz) |
| Β | Build | Glass front, glass back, plastic frame |
| Β | SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD, HDR10 |
| Β | Size | 6.18 inches, 95.3 cm2Β (~81.2% screen-to-body ratio) |
| Β | Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) |
| Β | Protection | NEG |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, Android One |
| Β | Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| Β | CPU | Octa-core (2Γ2.2 GHz 360 Gold & 6Γ1.7 GHz Kryo 360 Silver) |
| Β | GPU | Adreno 616 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Β | Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
| Β | Β | eMMC 5.1 |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.55", 1.4Β΅m, dual pixel PDAF, OIS |
| Β | Β | 13 MP |
| Β | Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
| Β | Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3", 0.9Β΅m |
| Β | Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
| Β | 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Β | Bluetooth | 5.0, A2DP, LE |
| Β | GPS | Yes, with A-GPS, GLONASS, BDS |
| Β | NFC | Yes |
| Β | Radio | FM radio |
| Β | USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 3500 mAh, non-removable |
| Β | Charging | Fast charging 18W |
| MISC | Colors | Blue, Silver, Steel, Copper, Iron, Steel |
| Β | Models | TA-1099, TA-1113, TA-1115, TA-1131, TA-1119, TA-1121, TA-1128 |
| Β | SAR EU | 0.51 W/kg (head) Β Β 1.49 W/kg (body) Β Β |
| Β | Price | Rs. 39,899 / $242 USD |
There are no reviews yet.