| Network | |
|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) β China |
| 5G Bands | 5G SA / NSA / Sub6 / mmWave; N41/N78/N79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) | | GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2019, September |
| Status | Coming soon |
| Others | |
| Body | |
|---|
| Dimensions | 154.4 x 72.3 x 10.4 mm (6.08 x 2.85 x 0.41 in) |
| Weight | 241 g (8.50 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | Flexible Super AMOLED capacitive touchscreen, 16M colors |
| Size | 7.92 inches, 201.8 cm2 (~180.8% screen-to-body ratio) |
| Resolution | 2088 x 2250 pixels (~388 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 10; MIUI 11 |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1Γ2.96 GHz Kryo 485 & 3Γ2.42 GHz Kryo 485 & 4Γ1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Others | |
| Memory | |
|---|
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 108 MP, f/1.7, (wide), 1/1.33β³, 0.8Β΅m, PDAF, Laser AF 12 MP, f/2.0, 54mm (telephoto), 1/2.55β³, 1.4Β΅m, Dual Pixel PDAF, Laser AF, 2x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8β³, 1.0Β΅m, Laser AF |
| Features | Dual-LED flash, HDR, panorama |
| Video | 3240p@30fps, 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Secondary | No β uses main camera |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Others | Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Po 4050 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black |
| Others | |
There are no reviews yet.