| Network | |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 β SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Others | |
| Launch | |
|---|
| Announced | 2018, August |
| Status | Available |
| Others | |
| Body | |
|---|
| Dimensions | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
| Weight | 179 g (6.31 oz) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Others | |
| Display | |
|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2248 pixels (~402 ppi density) |
| Multitouch | Yes |
| Others | |
| Platform | |
|---|
| OS | Android 8.1 (Oreo); Android One |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4Γ2.65 GHz Kryo 385 Gold & 4Γ1.76 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Others | |
| Memory | |
|---|
| Card slot | microSD, up to 1 TB |
| Internal | 128GB 6GB RAM |
| Others | |
| Camera | |
|---|
| Primary | 12 MP, f/1.8, 1/2.55β³, 1.4Β΅m, OIS, dual pixel PDAF, OIS 20 MP, 10mm (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Secondary | 20 MP |
| Others | |
| Sound | |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Others | 24-bit/192kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
| COMMS | |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector |
| Others | |
| Features | |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Others | |
| Battery | |
|---|
| Type | Non-removable Li-Ion 4000 mAh battery |
| Others | |
| Misc | |
|---|
| Colors | Black, Blue |
| Others | |
There are no reviews yet.